Okay so Jo never made it to our house. I guess we just were not "bad" enough for her or something. I decided to take it upon myself to roll out the reward charts and get this house under control (well with A LOT OF HELP FROM GOD, less control and more peace!)
Anyway, we put up our Supernanny Reward Charts (from her own website) and off we went. It only took Reilly a week to fill his up. Liam is half way there and loving all this reward stuff. Natalie has been up and down the chart twice so far but has never actually made it to "10". She is working hard though and I have seen so much improvement from her despite her 3yr old tantrums.
The best part is Reilly now gets to do something fun and he asked he basically told Liam he would do whatever Liam wanted to do. LOL!
Liam is almost to Book 18 on his reading chart which is HUGE and he is so excited because it is the halfway marker. I started high with him and told him he could get a DS game. It takes major motivation to move this kid and guess what in one week he has read most of these. Crazy!
9.23.2009
Subscribe to:
Post Comments (Atom)
Bloggers
Blog Archive
-
►
2010
(5)
- ► 04/18 - 04/25 (1)
- ► 02/14 - 02/21 (2)
- ► 01/31 - 02/07 (1)
- ► 01/24 - 01/31 (1)
-
▼
2009
(24)
- ► 12/13 - 12/20 (2)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (1)
- ► 10/11 - 10/18 (2)
- ► 10/04 - 10/11 (4)
- ▼ 09/20 - 09/27 (5)
- ► 09/13 - 09/20 (1)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (1)
- ► 05/03 - 05/10 (2)
- ► 04/12 - 04/19 (1)
- ► 02/08 - 02/15 (2)
- ► 01/11 - 01/18 (1)
-
►
2008
(76)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (2)
- ► 11/23 - 11/30 (3)
- ► 10/19 - 10/26 (1)
- ► 10/05 - 10/12 (4)
- ► 09/28 - 10/05 (2)
- ► 08/31 - 09/07 (4)
- ► 08/24 - 08/31 (2)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (2)
- ► 08/03 - 08/10 (2)
- ► 07/27 - 08/03 (5)
- ► 07/13 - 07/20 (4)
- ► 07/06 - 07/13 (1)
- ► 06/29 - 07/06 (6)
- ► 06/15 - 06/22 (6)
- ► 06/08 - 06/15 (2)
- ► 05/25 - 06/01 (2)
- ► 05/18 - 05/25 (2)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (2)
- ► 04/20 - 04/27 (1)
- ► 03/30 - 04/06 (1)
- ► 03/23 - 03/30 (2)
- ► 02/24 - 03/02 (1)
- ► 02/10 - 02/17 (3)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (2)
- ► 01/20 - 01/27 (2)
- ► 01/13 - 01/20 (4)
- ► 01/06 - 01/13 (3)
-
►
2007
(96)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (5)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (5)
- ► 11/25 - 12/02 (3)
- ► 11/04 - 11/11 (3)
- ► 10/28 - 11/04 (3)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (2)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (1)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (2)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (2)
- ► 07/08 - 07/15 (2)
- ► 07/01 - 07/08 (1)
- ► 06/17 - 06/24 (3)
- ► 06/03 - 06/10 (1)
- ► 05/20 - 05/27 (2)
- ► 05/13 - 05/20 (2)
- ► 05/06 - 05/13 (7)
- ► 04/29 - 05/06 (3)
- ► 04/22 - 04/29 (2)
- ► 04/08 - 04/15 (5)
- ► 04/01 - 04/08 (4)
- ► 03/25 - 04/01 (4)
- ► 03/18 - 03/25 (5)
- ► 03/11 - 03/18 (13)
- ► 03/04 - 03/11 (6)
No comments:
Post a Comment